Alone | 12 x 9 Inches | Graphite and Ink on Paper | 2020
Breathe | 12 x 9 Inches | Graphite and Ink on Paper | 2020
Husk | 12 x 9 Inches | Graphite and Ink on Paper | 2020
Whirl | 12 x 9 Inches | Graphite and Ink on Paper | 2020
Talon | 5 x 5 inches | Graphite and Ink on Paper | 2019
Flail | 5 x 5 inches | Graphite and Ink on Paper | 2019
Sea | 12 x 9 inches | Graphite and Ink on Paper | 2019
Teasel | 12 x 9 Inches | Graphite and Ink on Paper | 2019
Thistle | 12 x 9 Inches | Graphite and Ink on Paper | 2019
Trillium | 6 x 6 inches | Graphite and Ink on paper | 2019
Bracken | 6 x 6 inches | Graphite and Ink on Paper | 2019
Fiddlehead | 6 x 6 inches | Graphite and Ink on Paper | 2019
Talon | 5 x 5 inches | Graphite and Ink on Paper | 2019
Splayed | 5.25 x 5.25 inches | Graphite and Ink on Paper | 2018
Cradle | 5.25 x 5.25 inches | Graphite and Ink on Paper | 2018
Drift I | 5.25 x 5.25 inches | Graphite and Ink on Paper | 2018
Drift II | 5.25 x 5.25 inches | Graphite and Ink on Paper | 2018
Mask | 4.5 x 5.25 inches | Graphite and Ink on Paper | 2018
ROOT | 5 X 5.25 INCHES | GRAPHITE & INK | 2017
CLOUD | 5 X 5 INCHES | GRAPHITE & INK | 2017
DRYAD | 5 x 5.25 INCHES | GRAPHITE & INK | 2017
Arethusa | GRAPHITE & INK | 5 X 5 INCHES | 2016
ERIDANUS STUDY - SOLD | 5.5 X 5 INCHES | GRAPHITE & INK | 2016
VEINS | 5.5 X 5 INCHES | GRAPHITE & INK | 2016
BRANCHES | GRAPHITE & INK | 5.25 X 5.25 INCHES | 2016
LAUREL STUDY | 5.75 X 4.5 INCHES | GRAPHITE & INK | 2016
AURIGA STUDY | 6 X 5.25 INCHES | GRAPHITE & INK | 2016
SYRINX STUDY | 5 X 5 INCHES | GRAPHITE & INK | 2016
REEDS II - SOLD | 5 X 6 INCHES | GRAPHITE AND INK ON PAPER | 2014
RIVER II - SOLD | 6 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2014
REEDS - SOLD | 6 X 4.75 INCHES | GRAPHITE AND INK ON PAPER | 2014
RIVER - SOLD | 5.75 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2014
SYRINX STUDY II - SOLD | 5 X 5 | GRAPHITE AND INK ON PAPER | 2014
NAIAD - SOLD | 4.25X6 | GRAPHITE AND INK ON PAPER | 2014
NAIAD II | 5.75 X 4.25 INCHES | GRAPHITE AND INK ON PAPER | 2014
HUNTER - SOLD | 5.25 X 5.25 INCHES | GRAPHITE AND INK ON PAPER | 2014
HIND II - SOLD | 6.5 X 4.5 INCHES | GRAPHITE AND INK ON PAPER | 2014
HARP II - SOLD | 6 X 4 INCHES | GRAPHITE AND INK ON PAPER | 2014
CAENEUS STUDY | 6 X 4 INCHES | GRAPHITE AND INK ON PAPER | 2014
FLUTE | 6 X 4 INCHES | GRAPHITE AND INK ON PAPER | 2014
ECHO II | 4.25 X 6 INCHES | GRAPHITE AND INK ON PAPER | 2014
ECHO - SOLD | 6 X 4.25 INCHES | GRAPHITE AND INK ON PAPER | 2014
CORVI - SOLD | 5.25 X 5.25 INCHES | GRAPHITE AND INK ON PAPER | 2014
ARCHER II | 5 X 5.75 INCHES | GRAPHITE & INK | 2016
ANTLERS | 5.75 X 4.25 INCHES | GRAPHITE AND INK ON PAPER | 2014
SNARE - SOLD | 6 X 4.75 INCHES | GRAPHITE AND INK ON PAPER | 2014
WEB - SOLD | 5.5 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2014
HIND - SOLD | 6.5 X 4.5 INCHES | GRAPHITE AND INK ON PAPER | 2014
ARCHER - SOLD | 6 X 4.75 INCHES | GRAPHITE AND INK ON PAPER | 2014
STAG - SOLD | 6.25 X 4.75 INCHES | GRAPHITE AND INK ON PAPER | 2014
BARB - SOLD | 6.25 X 5 INCHES | GRAPHITE INK ON PAPER | 2012
BALLOON - SOLD | 5.75 X 5 INCHES | GRAPHITE INK ON PAPER | 2012
CRESCENT - SOLD | 5.75 X 4.25 INCHES | GRAPHITE INK ON PAPER | 2012
TANGLE - SOLD | 5.25 X 4.5 INCHES | GRAPHITE INK ON PAPER | 2012
BOUY - SOLD | 5 X 4 INCHES | GRAPHITE INK ON PAPER | 2012
OM - SOLD | 6.5 X 5 INCHES | GRAPHITE INK ON PAPER | 2012
VISION - SOLD | 4.5 X 4 INCHES | GRAPHITE AND INK ON PAPER | 2012
HARP - SOLD | 5 X 3 INCHES | GRAPHITE AND INK ON PAPER | 2012
ATOM - SOLD | 3.5 X 3.5 INCHES | GRAPHITE AND INK ON PAPER | 2012
PLUME - SOLD | 5 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
CRASH - SOLD | 5 X 4 INCHES | GRAPHITE AND INK ON PAPER | 2012
EFFLORESCE - SOLD | 6 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
PINION - SOLD | 7 X 4.5 INCHES | GRAPHITE AND INK ON PAPER | 2012
FEATHER - SOLD | 4.5 X 4.5 INCHES | GRAPHITE AND INK ON PAPER | 2012
TUG - SOLD | 5 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
LYRA - SOLD | 6 X 5.5 INCHES | GRAPHITE AND INK ON PAPER | 2012
COMET - SOLD | 5.5 X 5.5 INCHES | GRAPHITE AND INK ON PAPER | 2012
ICARUS - SOLD | 6 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
CORVID - SOLD | 6 X 7.5 INCHES | GRAPHITE AND INK ON PAPER | 2012
Vine | 5 x 7 inches | graphite and ink on paper | 2012
Glass | 5 x 7 inches | graphite and ink on paper | 2010
Bow | 5 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
UNTITLED | 5 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
ALULA II - SOLD | 5 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
SPUR - SOLD | 5 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
COLUMBA II - SOLD | 5 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
MANTIS - SOLD | 6.5 X 8.5 INCHES | GRAPHITE AND INK ON PAPER | 2012
FLOAT II - SOLD | 5 X 5.5 INCHES | GRAPHITE AND INK ON PAPER | 2012
FRACTURE - SOLD | 7 X 8 INCHES | GRAPHITE AND INK ON PAPER | 2012
FLOAT - SOLD | 5 X 5.5 INCHES | GRAPHITE AND INK ON PAPER | 2012
HOT FOOT - SOLD | 8 X 8 INCHES | GRAPHITE AND INK ON PAPER | 2012
FOX GLOVE - SOLD | 5 X 7 INCHES | GRAPHITE AND INK ON PAPER | 2012
Kelpie | 5 X 7 INCHES | GRAPHITE AND INK ON PAPER | 2012
HYACINTH - SOLD | 5 X 7 INCHES | GRAPHITE AND INK ON PAPER | 2012
SCORPIOS - SOLD | 5 X 6 INCHES | GRAPHITE AND INK ON PAPER | 2012
MEDUSA II - SOLD | 8 X 8 INCHES | GRAPHITE AND INK ON PAPER | 2012
MEDUSA I - SOLD | 8 X 8 INCHES | GRAPHITE AND INK ON PAPER | 2012
POLES - SOLD | 5 X 6 INCHES | GRAPHITE AND INK ON PAPER | 2012
HOOK - SOLD | 5 X 6 INCHES | GRAPHITE AND INK ON PAPER | 2012
COLUMBA - SOLD | 5.5 X 6 INCHES | GRAPHITE AND INK ON PAPER | 2012
ALULA - SOLD | 5 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
Alone | 12 x 9 Inches | Graphite and Ink on Paper | 2020
Breathe | 12 x 9 Inches | Graphite and Ink on Paper | 2020
Husk | 12 x 9 Inches | Graphite and Ink on Paper | 2020
Whirl | 12 x 9 Inches | Graphite and Ink on Paper | 2020
Talon | 5 x 5 inches | Graphite and Ink on Paper | 2019
Flail | 5 x 5 inches | Graphite and Ink on Paper | 2019
Sea | 12 x 9 inches | Graphite and Ink on Paper | 2019
Teasel | 12 x 9 Inches | Graphite and Ink on Paper | 2019
Thistle | 12 x 9 Inches | Graphite and Ink on Paper | 2019
Trillium | 6 x 6 inches | Graphite and Ink on paper | 2019
Bracken | 6 x 6 inches | Graphite and Ink on Paper | 2019
Fiddlehead | 6 x 6 inches | Graphite and Ink on Paper | 2019
Talon | 5 x 5 inches | Graphite and Ink on Paper | 2019
Splayed | 5.25 x 5.25 inches | Graphite and Ink on Paper | 2018
Cradle | 5.25 x 5.25 inches | Graphite and Ink on Paper | 2018
Drift I | 5.25 x 5.25 inches | Graphite and Ink on Paper | 2018
Drift II | 5.25 x 5.25 inches | Graphite and Ink on Paper | 2018
Mask | 4.5 x 5.25 inches | Graphite and Ink on Paper | 2018
ROOT | 5 X 5.25 INCHES | GRAPHITE & INK | 2017
CLOUD | 5 X 5 INCHES | GRAPHITE & INK | 2017
DRYAD | 5 x 5.25 INCHES | GRAPHITE & INK | 2017
Arethusa | GRAPHITE & INK | 5 X 5 INCHES | 2016
ERIDANUS STUDY - SOLD | 5.5 X 5 INCHES | GRAPHITE & INK | 2016
VEINS | 5.5 X 5 INCHES | GRAPHITE & INK | 2016
BRANCHES | GRAPHITE & INK | 5.25 X 5.25 INCHES | 2016
LAUREL STUDY | 5.75 X 4.5 INCHES | GRAPHITE & INK | 2016
AURIGA STUDY | 6 X 5.25 INCHES | GRAPHITE & INK | 2016
SYRINX STUDY | 5 X 5 INCHES | GRAPHITE & INK | 2016
REEDS II - SOLD | 5 X 6 INCHES | GRAPHITE AND INK ON PAPER | 2014
RIVER II - SOLD | 6 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2014
REEDS - SOLD | 6 X 4.75 INCHES | GRAPHITE AND INK ON PAPER | 2014
RIVER - SOLD | 5.75 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2014
SYRINX STUDY II - SOLD | 5 X 5 | GRAPHITE AND INK ON PAPER | 2014
NAIAD - SOLD | 4.25X6 | GRAPHITE AND INK ON PAPER | 2014
NAIAD II | 5.75 X 4.25 INCHES | GRAPHITE AND INK ON PAPER | 2014
HUNTER - SOLD | 5.25 X 5.25 INCHES | GRAPHITE AND INK ON PAPER | 2014
HIND II - SOLD | 6.5 X 4.5 INCHES | GRAPHITE AND INK ON PAPER | 2014
HARP II - SOLD | 6 X 4 INCHES | GRAPHITE AND INK ON PAPER | 2014
CAENEUS STUDY | 6 X 4 INCHES | GRAPHITE AND INK ON PAPER | 2014
FLUTE | 6 X 4 INCHES | GRAPHITE AND INK ON PAPER | 2014
ECHO II | 4.25 X 6 INCHES | GRAPHITE AND INK ON PAPER | 2014
ECHO - SOLD | 6 X 4.25 INCHES | GRAPHITE AND INK ON PAPER | 2014
CORVI - SOLD | 5.25 X 5.25 INCHES | GRAPHITE AND INK ON PAPER | 2014
ARCHER II | 5 X 5.75 INCHES | GRAPHITE & INK | 2016
ANTLERS | 5.75 X 4.25 INCHES | GRAPHITE AND INK ON PAPER | 2014
SNARE - SOLD | 6 X 4.75 INCHES | GRAPHITE AND INK ON PAPER | 2014
WEB - SOLD | 5.5 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2014
HIND - SOLD | 6.5 X 4.5 INCHES | GRAPHITE AND INK ON PAPER | 2014
ARCHER - SOLD | 6 X 4.75 INCHES | GRAPHITE AND INK ON PAPER | 2014
STAG - SOLD | 6.25 X 4.75 INCHES | GRAPHITE AND INK ON PAPER | 2014
BARB - SOLD | 6.25 X 5 INCHES | GRAPHITE INK ON PAPER | 2012
BALLOON - SOLD | 5.75 X 5 INCHES | GRAPHITE INK ON PAPER | 2012
CRESCENT - SOLD | 5.75 X 4.25 INCHES | GRAPHITE INK ON PAPER | 2012
TANGLE - SOLD | 5.25 X 4.5 INCHES | GRAPHITE INK ON PAPER | 2012
BOUY - SOLD | 5 X 4 INCHES | GRAPHITE INK ON PAPER | 2012
OM - SOLD | 6.5 X 5 INCHES | GRAPHITE INK ON PAPER | 2012
VISION - SOLD | 4.5 X 4 INCHES | GRAPHITE AND INK ON PAPER | 2012
HARP - SOLD | 5 X 3 INCHES | GRAPHITE AND INK ON PAPER | 2012
ATOM - SOLD | 3.5 X 3.5 INCHES | GRAPHITE AND INK ON PAPER | 2012
PLUME - SOLD | 5 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
CRASH - SOLD | 5 X 4 INCHES | GRAPHITE AND INK ON PAPER | 2012
EFFLORESCE - SOLD | 6 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
PINION - SOLD | 7 X 4.5 INCHES | GRAPHITE AND INK ON PAPER | 2012
FEATHER - SOLD | 4.5 X 4.5 INCHES | GRAPHITE AND INK ON PAPER | 2012
TUG - SOLD | 5 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
LYRA - SOLD | 6 X 5.5 INCHES | GRAPHITE AND INK ON PAPER | 2012
COMET - SOLD | 5.5 X 5.5 INCHES | GRAPHITE AND INK ON PAPER | 2012
ICARUS - SOLD | 6 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
CORVID - SOLD | 6 X 7.5 INCHES | GRAPHITE AND INK ON PAPER | 2012
Vine | 5 x 7 inches | graphite and ink on paper | 2012
Glass | 5 x 7 inches | graphite and ink on paper | 2010
Bow | 5 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
UNTITLED | 5 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
ALULA II - SOLD | 5 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
SPUR - SOLD | 5 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
COLUMBA II - SOLD | 5 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
MANTIS - SOLD | 6.5 X 8.5 INCHES | GRAPHITE AND INK ON PAPER | 2012
FLOAT II - SOLD | 5 X 5.5 INCHES | GRAPHITE AND INK ON PAPER | 2012
FRACTURE - SOLD | 7 X 8 INCHES | GRAPHITE AND INK ON PAPER | 2012
FLOAT - SOLD | 5 X 5.5 INCHES | GRAPHITE AND INK ON PAPER | 2012
HOT FOOT - SOLD | 8 X 8 INCHES | GRAPHITE AND INK ON PAPER | 2012
FOX GLOVE - SOLD | 5 X 7 INCHES | GRAPHITE AND INK ON PAPER | 2012
Kelpie | 5 X 7 INCHES | GRAPHITE AND INK ON PAPER | 2012
HYACINTH - SOLD | 5 X 7 INCHES | GRAPHITE AND INK ON PAPER | 2012
SCORPIOS - SOLD | 5 X 6 INCHES | GRAPHITE AND INK ON PAPER | 2012
MEDUSA II - SOLD | 8 X 8 INCHES | GRAPHITE AND INK ON PAPER | 2012
MEDUSA I - SOLD | 8 X 8 INCHES | GRAPHITE AND INK ON PAPER | 2012
POLES - SOLD | 5 X 6 INCHES | GRAPHITE AND INK ON PAPER | 2012
HOOK - SOLD | 5 X 6 INCHES | GRAPHITE AND INK ON PAPER | 2012
COLUMBA - SOLD | 5.5 X 6 INCHES | GRAPHITE AND INK ON PAPER | 2012
ALULA - SOLD | 5 X 5 INCHES | GRAPHITE AND INK ON PAPER | 2012
prev / next
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93
·····························································································
show thumbnails